Property Attributes
- MLS#1111234
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaDowntown Area
- Zip87102
- Style
- Year Built1998
- Taxes$ 3459
- Price$ 279,522
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
- Lot Size0.11 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
On behalf of the owners, NM Apartment Advisors and Maestas Realty Services are pleased to present this south downtown/Barelas area house on large lot for sale. The community is walking distance to multiple parks, retail establishments, and restaurants as well as biking distance to the hundreds of miles of Albuquerque's outdoor hiking/biking trails. It is also walking distance to the Barelas Coffee shop/restaurant, the Zoo, Railyards market and Hispanic Cultural Center and 823 5th SW is biking distance to Old Town, Downtown, and the Downtown medical cluster with its three hospitals.Full inspection reports are available to qualified investors who complete the online confidentially agreement at www.nmapartment.com/5th823sw.The property has an extensive renovation list including new roof (2026), new cabinets (2026), new vinyl plank flooring throughout (2026), new fencing (2026) and landscaping (2026).Disclosure, one of the two co-listing brokers has an ownership interest in the property. Do not miss out on this opportunity to be an owner occupant or investor in a market with strong job growth and a housing shortage from all of the new Netflix, Facebook/Meta, Amazon, Intel and other jobs.
| Elementary School | Middle School | High School |
|---|---|---|
| Dolores Gonzales Elementary School | Washington Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $279,522 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Dryer,Dishwasher,Refrigerator,Washer |
| Construction Materials | Frame,Stucco |
| Year Built | 1998 |
| Electric | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Atlantic and Pacific Addition |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-25 and Coal - west to 5th, south to property. |
| ModificationTimestamp | 2026-09-21T14:23:55.037-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Principal is Real Estate Licensed,RANM 2100 Disclosure |
| Zoning Description | R-1A* |
| Number Of Units Total | 1 |
| MLS Area | 80 - Downtown Area |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dolores Gonzales |
| Property Attached Y/N | false |
| Year Built Details | Renovated, new roof, interior finishes 2026 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3459.62 |
| Middle/Junior High School | Washington |
| Property Condition | Resale |
| Virtual Tour | https://redirect.nmapartment.com/5th823SW |
| Builder Name | Unknown |
| Standard Status | Pending |
| Virtual Tour | https://redirect.nmapartment.com/5th823SW |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
| Legal Description | Lots 13 & 14, Block V, Atlantic and Pacific Addition |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| BuyerOfficeEmail | taliafreedman@abq-realty.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Public |
| Building Area Total | 771 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.11 |
| Private Pool | false |
| Lot Size Source | Survey |
| Road Frontage Type | Alley,City Street |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Elevate. Data last updated: September 25, 2026 5:41 AM UTC